Soccer Sweet 16

Published October 5, 2009

The Charlotte Observer

The Observer's Rankings for Boys' Soccer, Oct. 4

1 Charlotte Latin IND 16-1

2 Charlotte Catholic 3A 12-1-3

3 Myers Park 4A 8-2-2

4 Ardrey Kell 4A 9-2-1

5 Concord Robinson 3A 10-2-2

6 Marvin Ridge 3A 9-2-2

7 Hickory 3A 16-1

8 Mooresville 4A 10-2-1

9 Salisbury 2A 11-1-1

10 Olympic 4A 10-2-2

11 Hickory St. Stephens 3A 11-3-1

12 Shelby 2A 11-3

13 Lake Norman 4A 9-3-2

14 Vance 4A 10-4

15 Providence 4A 7-3-3

16 South Mecklenburg 4A 8-5-2

 

To view online, go to www.charlotteobserver.com.